Network Resources
IP Prefixes
Complete list of IP prefixes announced by AS60900, including both IPv4 and IPv6 address blocks used for our infrastructure and services.
Prefix | Type | Country | Status | |
---|---|---|---|---|
2a07:54c1:8c00::/48 | IPv6 | EU | AS60900 - Global Anycast | |
2a07:54c1:8c20::/48 | IPv6 | US | AS60900 - US West Coast Anycast | |
2a07:54c1:8c30::/48 | IPv6 | CA | AS60900 - CA East Coast Anycast | |
2a07:54c1:8c31::/48 | IPv6 | CA | AS60900 - CA Montreal | |
2a07:54c1:8c50::/48 | IPv6 | EU | AS60900 - Central Europe Anycast | |
2a07:54c1:8c51::/48 | IPv6 | DE | AS60900 - Germany Anycast | |
2a07:54c1:8c52::/48 | IPv6 | DE | AS60900 - Germany Frankfurt | |
2a07:54c1:8c60::/48 | IPv6 | TW | AS60900 - East Asia Anycast |
Showing 1 to 8 of 8 entries
Page 1 of 1